Annexure-III


back

 OMKARESHWAR PROJECT
DETAILS OF FOREST LAND COMING UNDER SUBMERGENCE ON THE RIGHT BANK
OF NARMADA RIVER ON DISTRICT KHANDWA (MP)

(All F ig. In Ha)

S.No. Old Compartment No. New Compartment No Total Area of Compart M.W.L. F.R.L. F.R.L-2 M.D.D.L. F.R.L-4 m. Remarks
1 2 3 4 5 6 7 8 9 10
1 P-9 212 93.240 67.390 57.995 50.420 44.320 40.050  
2 P-10 214 166.570 43.750 23.880 16.410 99.100 3.560  
3 P-11 215 295.100 103.810 74.547 53.740 46.120 37.100  
4 P-12 219 243.140 87.970 79.650 69.400 63.280 56.380  
5 P-13 217 210.430 -- - - - -  
6 P-14 220 238.280 38.890 26.770 13.570 9.250 3.480  
7 P-15 221 185.720 53.730 44.360 26.760 21.210 11.760  
8 P-16 222 180.650 71.54C 56.125 30.750 22.780 14.560  
9 P-17 223 243.780 119.090 108.420 92.800 88.820 83.350  
10 P-18 224 209.740 53.969 45.900 34.747 31.877 25.397  
11 P-19 225 205.740 36.185 33.190 30.215 29.415 25.545  
1 2 3 4 5 6 7 8 9 10
12 P-20 226 346.890 156.745 146.250 129.745 124.345 115.695  
13 P-21 227 252.850 44.790 36.000 17.800 13.000 6.970  
14 P-452 230 84.240 43.200 34.700 34.700 34.700 34.700  
15 451 231 243.000 4.870 4.870 4.870 4.870 4.870  
16 453 232 234.495 3.590 1.460 - - -  
17 450 240 338.985 89.500 89.500 89.500 89.500 89.500  
18 449-B 241 449.550 47.410 43.970 43.400 42.800 41.700  
19 448 244 202.500 29.610 25.365 23.240 22.240 20.140  
20 447-A 247 417.150 24.850 23.100 23.100 23.100 23.100  
  GRANT TOTAL OF L.B & R.B 59 No.   5428.976 4238.025 3425.299 3005.467 2552.847  

 

OMKARESHWAR PROJECT
RESERVED FOREST AREA UNDER SUBMERGENCE
DISTRICT : KHANDWA LEFT BANK

AREA COMING UNDER SUMERGENCE AT ( IN Ha)

S.No. Old Compartment No. New Compartment No. Total Area of Compart M.W.L. F.R.L. F.R.L-2 M.D.D.L. F.R.L-4 m. Remarks
1 2 3 4 5 6 7 8 9 10
1 328-B 129 341.370 26.165 23.280 21.338 19.396 16.483  
2 325-B 135 544.303 44.890 32.345 26.356 19.558 14.379  
3 324-B 136 498.573 95.800 78.298 63.720 50.771 29.728  
4 323- 137 527.710 147.800 107.305 94.518 87.072 78.817  
5 322-B 140 339.532 54.719 44.633 36.540 33.790 31.200  
6 321 141 187.370 107.558 97.021 89.414 82.940 79.217  
7 320-B 142 273.568 63.504 26.622 12.864 6.551 2.990  
8 312-B 146 291.630 11.826 5.203 0.347 0.162 0.001  
9 311 143 276.315 178.544 129.870 108.018 98.630 90.961  
10 310 144 283.280 83.083 59.248 47.918 43.734 38.878  
                   
1 2 3 4 5 6 7 8 9 10
11 304 158 400.234 103.084 62.748 44.457 37.457 30.861  
12 303 159 428.158 136.314 94.916 68.531 56.715 38.586  
13 285-B 163 330.628 15.308 9.036 3.533 2.562 1.915  
14 284 164 270.330 34.987 25.579 17.000 13.601 4.861  
15 283 165 460.128 179.908 132.614 104.776 86.156 64.626  
16 282-B 166 527.306 85.620 60.305 37.165 26.805 14.505  
17 281-B 188 500.192 104.251 72.136 54.000 42.830 33.930  
18 276 190 547.540 236.888 181.665 136.989 125.011 115.299  
19 277 189 260.120 63.821 33.935 21.795 17.750 17.102  
20 275-B 191 344.388 113.580 84.571 67.194 61.205 55.540  
21 274-B 192 405.090 173.186 134.046 110.252 103.292 87.753  
22 272 194 429.372 139.762 102.905 59.201 47.385 26.019  
23 273-A&B 193 370.288 226.549 175.316 112.672 73.662 37.727  
24 264 199 511.118 347.441 298.416 251.798 207.932 177.825  
1 2 3 4 5 6 7 8 9 10
25 265-A&B 200 327.391 186.096 170.139 162.161 151.039 134.690  
26 266-A 202 403.472 49.913 35.135 24.937 17.005 5.027  
27 267 201 386.880 136.910 114.932 99.878 89.033 77.540  
28 268 197 488.860 443.996 421.566 403.437 388.000 373.270  
29 270 196 110.075 62.861 47.180 31.479 19.501 4.286  
30 271 195 315.655 239.169 208.810 180.807 158.631 145.358  
31 291 175 428.895 56.205 11.545 - - -  
32 292 176 146.610 29.744 4.027 - - -  
33 293 172 415.125 15.180 3.263 - - -  
34 P-269 178 516.340 31.460 25.403 11.630 4.040 0.810  
35 P-7 204 273.000 88.893 25.180 43.220 34.830 25.900  
36 P-8 203 244.310 85.807 60.216 43.220 33.346 21.044  
37 P-22 198 145.580 79.660 57.707 48.967 43.625 37.312  
38 P-26 P-182 280.860 27.097 10.036 - - -  
39 P-27 189 194.770 - 15.054 - - -  
    TOTAL(L.B) 4308.182 3282.196 2640.132 2284.030 1914.340  

 

OMKARESHWAR PROJECT
DETAILS OF FOREST LAND COMING UNDER SUBMERGENCE ON THE RIGHT BANK
OF NARMADA RIVER ON DISTRICT DEWAS (MP)

(ALL F ig. In Ha)

S.No. Old Compartment No. New Compartment No. Total Area of Compart AREA COMING UNDER SUMERGENCE AT ( IN Ha) Remarks
        M.W.L. F.R.L. F.R.L-2 M.D.D.L. F.R.L-4 m.  
1 2 3 4 5 6 7 8 9 10
1 624 - 270.670 28.950 25.535 13.710 5.160 2.150  
2 623 - 307.120 16.510 7.110 3.100 0.600 -  
3 622 - 273.150 26.230 15.750 9.040 5.230 1.020  
4 621-IV - 257.175 74.490 57.930 49.160 45.510 41.250  
5 620 - 267.695 4.450 1.620 0.490 - -  
6 619 - 366.975 87.970 51.390 78.290 73.670 68.930  
7 617 - 267.975 10.190 6.610 1.790 0.560 -  
8 615 - 301.050 10.790 5.640 2.530 1.970 -  
9 613-XII - 232.200 35.400 27.440 32.580 30.280 25.670  
10 612-XIII - 318.205 45.010 40.650 40.400 39.130 38.180  
1 2 3 4 5 6 7 8 9 10
11 611-VIII - 399.600 59.500 49.330 53.200 46.450 40.320  
12 610-IX - 193.950 47.960 39.260 34.720 33.170 32.050  
13 609-IX - 258.750 83.480 76.150 67.400 64.680 64.680  
14 607-I - 252.675 38.105 29.600 21.500 16.970 12.700  
15 606-X - 250.650 71.995 58.720 51.010 44.950 40.750  
16 605-IV - 195.075 30.622 24.300 19.080 17.530 14.490  
17 604 - 267.300 13.330 7.240 1.820 0.920 -  
18 603 - 236.700 12.100 7.870 6.070 4.270 2.470  
19 608-VII - 260.100 17.190 15.570 14.450 14.220 14.220  
20 517-VII - 317.475 18.650 13.320 8.620 5.650 2.500  
21 516-XII - 270.225 41.420 30.350 25.070 19.850 14.800  
22 513-XX - 254.250 86.350 77.440 71.430 69.740 68.660  
23 512 - 270.090 51.440 43.410 38.980 54.200 30.420  
24 510 - 383.175 74.740 64.410 56.580 53.450 52.200  
1 2 3 4 5 6 7 8 9 10
25 508-XII - 342.225 24.560 11.400 4.630 1.660 -  
26 625 - 244.120 85.000 63.223 52.180 41.040 33.570  
27 630 - 288.220 41.660 23.195 14.240 7.950 2.450  
28 631 - 318.600 27.470 12.982 7.490 4.790 -  
29 626 - 351.440 3.530 - - - -  
    TOTAL   1169.092 885.445 779.560 683.000 603.480  

 

OMKARESHWAR PROJECT
DETAILS OF FOREST LAND COMING UNDER SUBMERGENCE ON THE RIGHT BANK
OF NARMADA RIVER ON DISTRICT KHARGONE (MP)

 

(ALL F ig. In Ha)

S.No. Old Compartment No. New Compartment Total Area of Compart AREA COMING UNDER SUMERGENCE AT ( IN Ha) Remarks
        M.W.L. F.R.L. F.R.L-2 M.D.D.L. F.R.L-4 m.  
1 2 3 4 5 6 7 8 9 10
1 913 - 230.36 6.20 4.01 - - -  
2 914 - 259.10 9.25 4.21 3.75 2.55 1.75  
3 915 - 253.03 0.05 0.02 - - -  
4 916 - 292.30 18.00 9.03 6.69 4.14 1.60  
5 918 - 291.49 27.58 18.96 12.13 8.30 4.32  
6 949 - 293.80 58.89 42.77 35.14 34.03 34.03  
7 951 - 217.00 9.12 7.32 6.32 5.07 3.51  
8 952 - 176.92 19.20 14.95 13.32 12.83 11.86  
9 953 - 286.23 10.42 6.62 4.62 3.01 3.01  
10 955 - 200.80 15.37 11.04 7.82 4.69 3.04  
11 956 - 344.13 48.55 34.60 27.84 22.27 20.70  
  TOTAL 222.63 153.53 117.63 96.89 83.82  

 

OMKARSHWAR PROJECT
GENERAL ABSTRACT

TOTAL FOREST AREA AFFECTED (In H.a)

S.NO NAME OF DISTRICT AREA AFFECTED UNDER (IN Ha)
    M.W.L. F.R.L. F.R.L-2 M.D.D.L. F.R.L-4 m.
1 2 3 4 5 6 7
             
1 KHANDWA 5428.976 4238.025 3425.299 3005.467 2552.847
2 DEWAS 1169.092 885.445 779.560 683.500 603.480
3 KHAR GONE 222.630 153.530 117.630 96.890 83.820
  GRAND TOTAL 6820.698 5277.000 4322.489 3785.857 3240.147