Abstracts of Research Seminars
| Annual Research Seminar | ||||||
| 2023 | (4.17 mb) |
|||||
| 2018 | (1.56 mb) |
2019 | (5.06 mb) |
|||
| 2016 | (7.91 mb) |
2017 | (3.05 mb) |
|||
| 2015 | (2.49 mb) |
2014 | (298 kb) |
|||
| 2013 | (389 kb) |
Poster (100 kb) |
||||
| 2012 | (125 kb) |
2011 | (57 kb) |
|||
| 2010 | (148 kb) |
2009 | (165 kb) |
|||
| 2008 | (159 kb) |
2007 | (92 kb) |
|||
| 2006 | (98 kb) |
|||||
| Internal Annual Research Seminar | ||||||
| 2023 | (1.34 mb) |
|||||
| 2019 | (1.75 mb) |
2018 | (509 kb) |
|||
| 2017 | (10.3 mb) |
Poster (976 kb) |
||||
| 2015 | (1.59 mb) |
2016 | (245 kb) |
|||
| 2014 | (547 kb) |
2013 | (275 kb) |
|||
| 2012 | (208 kb) |
2011 | (148 kb) |
|||
| 2010 | (137 kb) |
2009 | (148 kb) |
|||
| 2008 | (87 kb) |
2007 | (128 kb) |
|||
| 2006 | (69 kb) |
2005 | ( 83 kb) |
|||
| Himalayan Research Seminar | ||||||
| 2019 | (871 kb) |
2018 | (1.8 mb) |
|||
| 2017 | (871 kb) |
Poster (976 kb) |
||||
| 2016 | (251 kb) |
|||||
| National Mission for Clean Ganga Seminar | ||||||
| 2019 | (13.3 mb) |
2018 | (871 kb) |
|||
| Seminar on Endangered Species Recovery | ||||||
| 2019 | (3.65 mb) |
2018 | (1.12 mb) |
|||
Last Updated: September 6, 2024








