Microplan

The Ganga River flows majorly alongside villages. It passes through villages. Apart from government initiatives and policy, on ground protection and conservation of the river and its ecosystem is possible only through sensitisation of these along bank villages. Most of the over - exploitation of resources take place for the sake of development. Hence, it is imperative that prudent guidelines and plans be set for a sustainable development scenario. This is where creation of a micro plans for biodiversity conservation and sustainable development of villages along Ganga River is focused upon as an initiative from Wildlife institute of India. A microplan is a blueprint of village and forest development plan complimenting the existing resources specific to a village that also takes into account the priorities of the villagers. It paves for holistic and sustainable development of a village. It should link science, policy and interests of the society while considering the inter connectedness of social and ecological systems.
To assess the present status and impact of the villages along Ganga River, nine indicators were identified in two categories as indicated in table below.
- Trust building - livelihood and skill development, agriculture, animal husbandry, fisheries, renewable energy and community based institutions
- Generic categories- community awareness, hygiene and sanitation and biodiversity conservation).
Maps of Village level microplan along Ganga basin
List of Village level Microplan has been prepared: Plug-in: Download Adobe Acrobat Reader
Sno | Village Detail | District | State | View |
1 | Siror, Bhatwari | Uttarkashi | Uttarakhand | View ![]() |
2 | Rajghat, Debai | Bulandshahr | Uttar Pradesh | View ![]() |
3 | Udaigarhi, Debai | Bulandshahr | Uttar Pradesh | View ![]() |
4 | Dhaka, Cholapur, | Varanasi | Uttar Pradesh | View ![]() |
5 | Rampur Chandravati | Varanasi | Uttar Pradesh | View ![]() |
6 | Tatepur, Chiraigaon | Varanasi | Uttar Pradesh | View ![]() |
7 | Domari, Kashi | Varanasi | Uttar Pradesh | View ![]() |
8 | Ghat Jamini, Taljhari | Sahibganj | Jharkhand | View ![]() |
9 | Masakalaiya, Taljhari | Sahibganj | Jharkhand | View ![]() |
10 | Mukimpur, Rajmahal | Sahibganj | Jharkhand | View ![]() |
11 | Shahjadpur, Narayanpur | Bhagalpur | Bihar | View ![]() |
12 | Tintanga diara, Rangra Chowk | Bhagalpur | Bihar | View ![]() |
13 | Saidpur | Sahibganj | Jharkhand | ![]() |
14 | Khwaspur | Bhagalpur | Bihar | View![]() |
15 | Molnapur | Varanasi | Uttar Pradesh | ![]() |
16 | Chittupur | Varanasi | Uttar Pradesh | View ![]() |
17 | Niwadi Khadar | Bulandshahr | Uttar Pradesh | View ![]() |
18 | Pathanpurwa | Kaushambi | Uttar Pradesh | View ![]() |
19 | NawwaAwwal | Gorakhpur | Uttar Pradesh | View ![]() |
20 | Dinkarpur | Ayodhya | Uttar Pradesh | View ![]() |
21 | Rajepur | Jaunpur | Uttar Pradesh | View ![]() |
22 | Siswa | Khagaria | Bihar | View ![]() |
Last Updated: June 13, 2025