List of Figures &Tables

Table 1. | Salient features of Omkareshwar Project. |
Table 2. | Break up of forest area under submergence. |
Table 3. | District wise break up of total forest area required under project. |
Table 4. | Forest area to be affected due to submergence in the three districts. |
Table 5. | Islands to be formed after the implementation of Omkareshwar Project (South Bank and North Bank) |
Table 6. | Suggested sequence of felling under Omkareshwar Project on left and right banks in Khandwa Division |
Table 7. | Areas (ha.) to be felled in two years |
Table 8. | Areas under Khandwa Forest Division to be felled in the first year on the left bank in submergence of Omkareshwar dam. |
Table 9. | Areas under Khandwa Forest Division to be felled in the first year on the right bank in submergence of Omkareshwar dam. |
Table 10. | Areas under Dewas Forest Division to be felled in the first year on the right bank in submergence of Omkareshwar dam. |
Table 11. | Areas under Khandwa Forest Division to be felled in the second year on the left bank in submergence of Omkareshwar dam |
Table 12. | Areas under Khandwa Forest Division to be felled in the second year on the right bank of Narmada River for Omkareshwar Project. |
Table 13. | Areas under Dewas Forest Division to be felled in the second year on the right bank of Narmada River for Omkareshwar Project |
Table 14 | Areas under Barwaha Forest Division of Khargone district to be felled in the second year on the right bank of Narmada River for Omkareshwar Project. |
Fig. 1. | General layout of Omkareshwar Project. |
Fig. 2. | Formation of Islands under Omkareshwar Project (indicated by numbers 1 to 8 in green color) |
Fig. 3. | Forest Clearance Plan for Omkareshwar Project. |
Fig. 4. | Schematic presentation to illustrate the nature of changes associated with forest crop cycle |
Fig. 5. | Importance of the riparian zone to aquatic habitat |
Last Updated: October 1, 2015