Annexure-IV


back
Livestock population in and around Bandli Wild Life Sanctuary
 
S. No. Name of village Buffalo Cow/Ox Sheep Goat Horses Total
1. Phagla 20 29 27 50 0 126
2. Ladhrera 6 34 7 37 0 84
3. Bobber 52 82 60 150 6 350
4. Harabag 10 42 8 89 10 159
5. Ghanghal 15 58 42 70 0 185
6. Ropri 12 21 14 17 0 64
7. Dhar 23 39 59 36 0 157
8. Jarol 39 57 16 46 12 170
9. Tharu 7 44 16 37 0 104
10. Saroni 41 57 25 98 0 221
11. Bhuntla 5 12 30 30 0 77
12. Kandhar 37 60 100 50 0 247
13. Bhawarna 30 82 150 120 8 390
14. Dughal 32 54 30 60 0 176
15. Khurahal 40 50 80 30 0 200
16. Siyuh 42 38 18 28 0 126
17. Saul 30 60 30 30 5 155
18. Basahu 13 26 120 200 0 359
19. Kharni 10 20 30 100 0 160
20. Hiyun 15 40 20 50 0 125
21. Badu 2 4 0 50 0 56
22. Barpat 10 28 30 34 0 102
23. Jaral 52 82 82 84 12 312
24. Dharli 13 33 7 60 0 113
25. Dhwal 48 75 18 32 6 179
26. Thana 3 4 10 50 0 67
27. Neri 15 15 4 30 0 64
28. Nerad 5 15 10 30 0 60
29. Kapahari 6 12 12 15 0 45
30. Dora 6 12 10 15 0 43
31. Lag 8 11 5 2 0 26
32. Panjarala 13 34 7 25 0 79
33. Sariun 92 111 22 226 0 451
36. Maloh 268 222 12 0 0 502
37. Bagain 116 115 14 0 0 245
38. Nalini 132 143 18 112 2 407
39. Badhrolu 88 61 7 106 0 262
40. Panyas 112 114 34 50 0 310
41. Lag Rand 109 105 9 16 0 239
42. Banerh 25 65 30 10 0 130
43. Bhechna 24 43 45 12 0 124
44. Nagbag 50 10 15 5 0 80
45. Banaik 150 4 30 6 0 190
46. Bahout 70 6 10 4 0 90
47. Chambi 8 27 10 5 0 50
48. Bharari 10 26 2 8 2 48
49. Sakrah 8 35 0 5 0 48
50. Majhrot 18 50 10 10 0 88
51. Draman 45 125 52 100 0 322
52. Keran 150 25 40 90 0 305
53. Manwar 50 60 17 22 0 99
54. Lag Panjrella 20 28 4 0 0 32
55. Pataura 50 23 0 0 0 73
56. Chhaujaur 66 18 0 0 0 84
  Total 2321 2646 1458 2542 63 8960

(Source: Himachal Pradesh Forest Department and Panchayat Records, Maloh Panchayat, District Mandi, Himachal Pradesh).