Annexure-III


back
Human population in and around Bandli WLS
 

S.No. Name of village Male Female Children Total
1. Phagla 24 24 28 76
2. Ladhrera 20 18 25 63
3. Bobber 84 75 104 263
4. Harabag 61 63 69 193
5. Ghanghal 54 36 60 150
6. Ropri 30 52 44 126
7. Dhar 34 22 47 103
8. Jarol 81 70 64 215
9. Tharu 43 36 50 129
10. Saroni 62 52 43 157
11. Bhuntla 16 11 15 42
12. Kandhar 50 70 130 250
13. Bhawarna 60 62 120 242
14. Dughal 70 65  125 260
15. Khurahal 65 52 120 237
16. Siyuh 56 50 108 214
17. Saul 30 30 60 120
18. Basahu 22 21 36 79
19. Kharni 16 15 32 63
20. Hiyun 40 29 40 109
21. Badu 5 5 8 12
22. Barpat 27 25 15 67
23. Jaral 68 62 88 218
24. Dharli 17 17 25 59
25. Dhwal 102 102 108 312
26. Thana 3 3 6 12
27. Neri 5 5 15 25
28. Nerad 11 11 25 47
29. Kapahari 10 10 20 40
30. Dora 8 8 10 26
31. Lag 7 7 13 27
32. Panjarala 20 22 34 76
33. Sariun 78 83 187 348
34. Maloh 416 385 1234 2035
35. Bagain 54 58 174 286
36. Nalini 85 92 282 459
37. Badhrolu 68 72 12 302
38. Panyas 385 432 821 1638
39. Lag Rand 86 98 282 466
40. Banerh 38 41 92 171
41. Bhechna 17 17 40 74
42. Nagbag 86 98 282 466
43. Banaik 112 118 70 300
44. Bahout 84 87 50 221
45. Chambi 125 130 120 375
46. Bharari 188 184 65 437
47. Sakrah 155 152 45 352
48. Majhrot 205 201 75 481
49. Draman 166 162 88 418
50. Keran 132 142 99 373
51. Manwar 52 48 106 206
52. Lag Panjrella 25 16 18 59
53. Pataura 54 47 61 162
54. Chhaujaur 65 50 47 162
  Total 3877 3843 6087 13803

(Source: Himachal Pradesh Forest Department and Panchayat Records, Maloh Panchayat, District Mandi, Himachal Pradesh).