Training Course in EIA December 24-29, 2001

Impressions of the course participants
![]() |
As an introduction to EIA, this course was an eye-opener. The "unknown" is terrifying and that is how it was with me as far as EIA is concerned. Now I am confident of participating in formal and informal discussions on EIA. What I found most useful was the workbook and the exercises I think that they were very intelligently construed. Archana Dange, Programme Officer, CEE, New Delhi |
The course is very useful for all the countries in the world. The duration of the course should therefore be extended to twelve days. This will help the participants to visit at least two or three sites where EIA efforts can be demonstrated. Charles Masunzu, Selous Game Reserve, Tanzania |
![]() |
![]() |
![]() |
List of participants
S.No. | Officer Trainee | Organisation | Country |
1 | Mr. Arun Kumar Mishra | Jharkhand Forest Department | India |
2 | Dr. Gopal Chetri | Assam Forest Department | India |
3 | Mr. James Monroe Pohsngap | Meghalaya Forest Department | India |
4 | Mr. J. S. Solanki | Gujarat Forest Department | India |
5 | Dr. Jitendra Kumar Jatav | College of Veterinary Science & A.H.O. Jabalpur, Madhya Pradesh | India |
6 | Mr. Kumar Vimal | West Bengal Forest Department | India |
7 | Mr. Mukul Trivedi | Maharashtra Forest Department | India |
8 | Mr. Rahul Pandey | Andhra Pradesh Forest Department | India |
9 | Mr. Ritu Raj Singh | Arunachal Pradesh Forest Department | India |
10 | Mr. S. Raghupathi Reddy | U.P. Forest Corporation | India |
11 | Dr. Sanjay Sarathe | Bandhavgarh National Park Umeria, Madhya Pradesh | India |
12 | Mr. Santosh Kumar | Karnataka Forest Department | India |
13 | Mr. Satya Prakash | Jharkhand Forest Department | India |
14 | Ms. Shanti Priya Pandey | Andhra Pradesh Forest Department | India |
15 | Mr. Surendra Kumar Guleria | Himachal Pradesh Forest Department | India |
16 | Mr. V. Naganathan | Tamilnadu Forest Department | India |
17 | Mr. V. J. Rana | Gujarat Forest Department | India |
18 | Mr. Vivek Pandey | Uttaranchal Forest Department | India |
Lateral entrants | |||
19 | Dr. J.K. Rawat | Forest Survey of India, Dehradun, Uttaranchal | India |
20 | Dr. Shahid Ali Khan | National Hydroelectric Power Corporation Ltd., Faridabad, Haryana | India |
21 | Mr Vijay Kumar | Gujarat Ambuja Cements Ltd, Distt. Junagadh, Gujarat | India |
22 | Mr Arvind Singh | Gujarat Ambuja Cements Ltd, Distt. Junagadh, Gujarat | India |
23 | Mr K.N. Murthy | Kudremukh Wildlife Division, Karkala, Udipi Dist., Karnataka | India |
24 | Dr. Joy Krishna De | Zoological Survey of India Kolkata | India |
25 | Mr. J.P. Sati | Zoological Survey of India Dehradun, Uttaranchal | India |
26 | Mr. Parimal Bose | Andaman & Nicobar Administration (Department of Environment & Forests) Van Sadan, Hadde, Port Blair | India |
27 | Ms. Neelu Gera | Forest Research Institute Dehradun, Uttaranchal | India |
28 | Mr. A.K. Tripathi | Forest Research Institute Dehradun, Uttaranchal | India |
29 | Mr. Noyal Thomas | Malayattoor Forest Division Ernakulam Distt, Kerala | India |
30 | Mr. P. Pugazhendi | Kerala Forest Department Thiruvananthapuram, Kerala | India |
Last Updated: July 6, 2020